Malicious IP Addresses Database
Real-time list of IP addresses detected performing malicious activities. Protect your servers by blocking these attackers.
| IP Address | Country | Attack Type | Last Seen |
|---|---|---|---|
| 216.73.161.189 | United States | Web Scanning | 2026-02-01 11:07 |
| 82.211.9.24 | Germany | Web Scanning | 2026-02-01 10:58 |
| 82.65.178.212 | France | Web Scanning | 2026-02-01 10:52 |
| 188.166.222.179 | Singapore | Web Scanning | 2026-02-01 10:42 |
| 178.128.218.142 | Singapore | Web Scanning | 2026-02-01 10:42 |
| 159.203.30.24 | Canada | Web Scanning | 2026-02-01 10:35 |
| 103.60.12.72 | United States | SSH Brute Force | 2026-02-01 10:07 |
| 152.32.132.216 | Hong Kong | Web Scanning | 2026-02-01 10:00 |
| 148.135.230.123 | Ireland | Web Scanning | 2026-02-01 09:48 |
| 178.128.91.174 | Singapore | Web Scanning | 2026-02-01 09:37 |
| 178.20.215.50 | Finland | Web Scanning | 2026-02-01 09:08 |
| 152.42.172.81 | Singapore | Web Scanning | 2026-02-01 08:47 |
| 20.65.224.144 | United States | Web Scanning | 2026-02-01 08:37 |
| 103.25.171.172 | India | Web Scanning | 2026-02-01 08:34 |
| 167.172.85.102 | Singapore | Web Scanning | 2026-02-01 08:24 |
| 194.87.114.171 | Germany | Web Scanning | 2026-02-01 08:21 |
| 188.166.242.199 | Singapore | Web Scanning | 2026-02-01 08:18 |
| 45.227.254.10 | Lithuania | SSH Brute Force | 2026-02-01 08:16 |
| 20.238.240.42 | Netherlands | Web Scanning | 2026-02-01 08:14 |
| 124.198.131.145 | United States | Web Scanning | 2026-02-01 08:09 |
| 143.110.185.29 | India | Web Scanning | 2026-02-01 08:06 |
| 114.5.209.178 | Indonesia | Web Scanning | 2026-02-01 07:59 |
| 178.128.221.140 | Singapore | Web Scanning | 2026-02-01 07:56 |
| 157.230.118.12 | Germany | Web Scanning | 2026-02-01 07:47 |
| 174.138.12.89 | The Netherlands | SSH Brute Force | 2026-02-01 07:44 |
| 159.65.159.138 | India | Web Scanning | 2026-02-01 07:43 |
| 217.138.193.246 | United Arab Emirates | SSH Brute Force | 2026-02-01 07:34 |
| 167.172.70.133 | Singapore | Web Scanning | 2026-02-01 07:27 |
| 143.198.81.41 | Singapore | Web Scanning | 2026-02-01 07:24 |
| 157.245.57.27 | Singapore | Web Scanning | 2026-02-01 07:15 |
Showing 38941 - 38970 of 41704 malicious IPs