Malicious IP Addresses Database
Real-time list of IP addresses detected performing malicious activities. Protect your servers by blocking these attackers.
| IP Address | Country | Attack Type | Last Seen |
|---|---|---|---|
| 178.20.30.181 | The Netherlands | Web Scanning | 2026-03-14 16:57 |
| 45.148.235.43 | United States | Web Scanning | 2026-03-14 16:57 |
| 130.49.114.140 | France | Web Scanning | 2026-03-14 16:57 |
| 122.8.93.80 | Sweden | Web Scanning | 2026-03-14 16:57 |
| 77.95.172.17 | Germany | Web Scanning | 2026-03-14 16:57 |
| 83.142.55.67 | United States | Web Scanning | 2026-03-14 16:57 |
| 62.3.0.247 | Sweden | Web Scanning | 2026-03-14 16:57 |
| 193.202.81.172 | United States | Web Scanning | 2026-03-14 16:57 |
| 83.142.53.232 | United States | Web Scanning | 2026-03-14 16:56 |
| 185.201.137.215 | Germany | Web Scanning | 2026-03-14 16:56 |
| 77.243.91.118 | The Netherlands | Web Scanning | 2026-03-14 16:56 |
| 185.168.29.198 | Germany | Web Scanning | 2026-03-14 16:56 |
| 213.232.122.211 | Finland | Web Scanning | 2026-03-14 16:56 |
| 170.168.29.211 | France | Web Scanning | 2026-03-14 16:56 |
| 5.183.252.71 | Canada | Web Scanning | 2026-03-14 16:56 |
| 194.104.11.173 | United States | Web Scanning | 2026-03-14 16:56 |
| 93.177.118.57 | United States | Web Scanning | 2026-03-14 16:56 |
| 83.97.117.188 | Finland | Web Scanning | 2026-03-14 16:56 |
| 170.168.97.184 | Spain | Web Scanning | 2026-03-14 16:56 |
| 157.22.45.194 | United Kingdom | Web Scanning | 2026-03-14 16:55 |
| 45.80.104.118 | United Kingdom | Web Scanning | 2026-03-14 16:55 |
| 5.183.255.190 | The Netherlands | Web Scanning | 2026-03-14 16:55 |
| 170.168.30.63 | The Netherlands | Web Scanning | 2026-03-14 16:55 |
| 157.22.17.44 | Netherlands | Web Scanning | 2026-03-14 16:55 |
| 157.22.72.139 | United Kingdom | Web Scanning | 2026-03-14 16:55 |
| 185.201.138.32 | Germany | Web Scanning | 2026-03-14 16:55 |
| 157.22.44.125 | Germany | Web Scanning | 2026-03-14 16:55 |
| 45.140.206.246 | United States | Web Scanning | 2026-03-14 16:55 |
| 193.202.83.30 | United Kingdom | Web Scanning | 2026-03-14 16:55 |
| 170.168.240.88 | Germany | Web Scanning | 2026-03-14 16:55 |
Showing 3991 - 4020 of 30914 malicious IPs