Malicious IP Addresses Database
Real-time list of IP addresses detected performing malicious activities. Protect your servers by blocking these attackers.
| IP Address | Country | Attack Type | Last Seen |
|---|---|---|---|
| 52.147.68.81 | Japan | Web Attack | 2025-12-30 22:02 |
| 4.190.203.84 | Japan | Web Attack | 2025-12-30 22:01 |
| 4.197.232.154 | Australia | Web Attack | 2025-12-30 20:52 |
| 20.251.210.216 | Norway | Manual Block | 2025-12-30 20:52 |
| 159.223.11.194 | The Netherlands | SSH Brute Force | 2025-12-30 20:52 |
| 146.190.224.11 | The Netherlands | SSH Brute Force | 2025-12-28 22:51 |
| 173.239.196.135 | Myanmar | Manual Block | 2025-12-28 22:50 |
| 173.239.196.136 | Myanmar | Manual Block | 2025-12-28 22:50 |
| 134.199.202.228 | United States | SSH Brute Force | 2025-12-26 00:03 |
| 142.93.235.111 | The Netherlands | SSH Brute Force | 2025-12-26 00:03 |
| 135.119.239.35 | United States | SSH Brute Force | 2025-12-23 20:50 |
| 142.93.224.240 | The Netherlands | SSH Brute Force | 2025-12-23 20:49 |
| 104.219.234.249 | United States | SSH Brute Force | 2025-12-23 20:49 |
| 194.180.49.173 | Germany | Manual Block | 2025-12-23 10:25 |
| 138.197.136.144 | Canada | Manual Block | 2025-12-23 10:24 |
| 13.126.56.239 | India | Manual Block | 2025-12-23 10:23 |
| 161.118.250.104 | Singapore | Web Attack | 2025-12-23 10:20 |
| 165.245.141.155 | United States | Web Attack | 2025-12-23 08:06 |
| 68.183.3.109 | The Netherlands | SSH Brute Force | 2025-12-23 00:05 |
| 188.166.58.221 | The Netherlands | SSH Brute Force | 2025-12-23 00:04 |
| 4.230.44.236 | South Korea | Web Attack | 2025-12-23 00:03 |
| 120.79.214.30 | China | Web Attack | 2025-12-23 00:03 |
| 104.207.37.197 | United States | Web Attack | 2025-12-23 00:02 |
| 57.141.20.18 | United States | Web Attack | 2025-12-23 00:02 |
| 47.106.209.38 | China | Web Attack | 2025-12-23 00:02 |
| 104.23.221.155 | Sweden | Web Attack | 2025-12-22 14:04 |
| 104.23.223.2 | Sweden | Web Attack | 2025-12-22 14:04 |
| 20.205.111.152 | Hong Kong | Web Attack | 2025-12-22 14:03 |
| 104.23.221.208 | Sweden | Web Attack | 2025-12-22 14:03 |
| 20.42.211.48 | Australia | Web Attack | 2025-12-22 14:02 |
Showing 41761 - 41790 of 41812 malicious IPs