Malicious IP Addresses Database
Real-time list of IP addresses detected performing malicious activities. Protect your servers by blocking these attackers.
| IP Address | Country | Attack Type | Last Seen |
|---|---|---|---|
| 51.120.72.165 | Norway | Web Scanning | 2026-03-22 10:26 |
| 193.151.188.140 | United States | Web Scanning | 2026-03-22 10:21 |
| 172.68.192.235 | Germany | Web Scanning | 2026-03-22 10:15 |
| 172.68.192.234 | Germany | Web Scanning | 2026-03-22 10:15 |
| 192.253.248.129 | United Kingdom | SSH Brute Force | 2026-03-22 10:14 |
| 167.172.182.146 | Germany | Web Scanning | 2026-03-22 10:05 |
| 192.253.248.130 | United Kingdom | SSH Brute Force | 2026-03-22 10:04 |
| 4.232.157.155 | Italy | Web Scanning | 2026-03-22 10:02 |
| 5.193.23.181 | United Arab Emirates | Web Scanning | 2026-03-22 09:54 |
| 187.190.229.146 | Mexico | SSH Brute Force | 2026-03-22 09:48 |
| 104.28.164.99 | Türkiye | Web Scanning | 2026-03-22 09:47 |
| 192.253.248.125 | United Kingdom | SSH Brute Force | 2026-03-22 09:46 |
| 162.158.217.91 | Switzerland | Web Scanning | 2026-03-22 09:38 |
| 162.158.217.88 | Switzerland | Web Scanning | 2026-03-22 09:37 |
| 162.158.217.16 | Switzerland | Web Scanning | 2026-03-22 09:37 |
| 162.158.217.9 | Switzerland | Web Scanning | 2026-03-22 09:37 |
| 162.158.217.65 | Switzerland | Web Scanning | 2026-03-22 09:37 |
| 162.158.217.118 | Switzerland | Web Scanning | 2026-03-22 09:37 |
| 140.235.2.138 | United States | SSH Brute Force | 2026-03-22 09:36 |
| 51.107.72.110 | Switzerland | Web Scanning | 2026-03-22 09:35 |
| 104.207.46.71 | United States | Web Scanning | 2026-03-22 09:32 |
| 202.51.89.174 | Nepal | Web Scanning | 2026-03-22 09:30 |
| 20.123.21.42 | Ireland | Web Scanning | 2026-03-22 09:26 |
| 20.216.154.137 | France | Web Scanning | 2026-03-22 09:25 |
| 103.108.230.52 | Japan | Web Scanning | 2026-03-22 09:18 |
| 158.158.43.174 | Spain | Web Scanning | 2026-03-22 09:14 |
| 182.9.161.217 | Indonesia | Web Scanning | 2026-03-22 09:14 |
| 103.105.172.72 | Myanmar | Web Scanning | 2026-03-22 09:13 |
| 158.158.54.180 | Spain | Web Scanning | 2026-03-22 09:12 |
| 20.203.162.101 | Switzerland | Web Scanning | 2026-03-22 09:02 |
Showing 22441 - 22470 of 51570 malicious IPs